Menu
Departments
Fairleigh Dickinson University’s Acceptable Use Policy for Computer Usage states, “All computers and mobile devices accessing any FDU resource must run an operating system and configuration that is supported by its vendor with regard to security patches and updates.”
This guide defines the lifecycle of our support for different operating systems.
Note
Apple does not publish official End of Life dates, but typically provides security updates for the current release of macOS, as well as the previous two releases.
Support Status Descriptions
Active (Default) | This platform is supported by FDU Computer Services & University Systems and Networking and new machines will be built with this platform unless otherwise requested. |
---|---|
Active | This platform is supported by FDU Computer Services & University Systems and Networking and will be installed on request. |
Containment | This platform is currently supported by FDU Computer Services & University Systems and Networking but no new machines will be built with this platform. Platforms in containment will receive security updates and patches for the FDU supported software components. FDU Computer Services & University Systems and Networking Facilities will not provide new software or major revisions to existing software for these platforms. |
Phasing Out | FDU Computer Services & University Systems and Networking is actively working to migrate assets away from this platform. Platforms go in to this status automatically 6 months before the FDU End of Support Date. Platforms may be placed in this status before that time. |
EOL | This platform is no longer supported by FDU Computer Services & University Systems and Networking. Software support will be dropped from any asset running this platform. Other levels of support may be dropped as circumstances warrant. A valid reason is required to maintain an asset running this platform past the End of FDU Support date. All exceptions must be logged and periodically reviewed. |
Supported Operating Systems
OS Family | Operating System | Latest Release | FDU Support Status | Vendor Release Date | Start of FDU Support | End of FDU Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|---|
Windows Desktop | Windows 11 | 23H2 | Active (Default) | Oct-2023 | Jul-2024 | Oct-2026 | Nov-2026 |
22H2 | Phasing Out | Sep-2022 | Jul-2023 | Jul-2024 | Oct-2025 | ||
Windows 10 | 22H2 | Containment | Oct-2022 | Dec-2022 | May-2025 | Oct-2025 | |
21H2 | Phasing Out | Nov-2021 | Jan-2022 | May-2024 | Jun-2024 | ||
Apple Devices |
macOS Sonoma | 14 | Active (Default) | Sep-2023 | Nov-2023 | Jun-2026 | ~2026 |
macOS Ventura | 13 | Containment | Oct-2022 | Dec-2022 | Jun-2025 | ~2025 | |
macOS Monterey | 12 | Phasing Out | Oct-2021 | Dec-2021 | Jun-2024 | ~2024 |
Latest Release
The latest release for desktop operating systems includes all minor and incremental updates.
End of Life
Any operating system not listed above is considered EOL (End of Life) and will not be supported. Examples of EOL Operating Systems include:
Windows: 95,98, XP, ME, VISTA, 7 & 8
macOS: Yosemite, El Capitan, Sierra, High Sierra, Mojave, Catalina, & Big Sur